Find your BMI category by height and weight — the weight in pounds where healthy, overweight and obese begin at each height. ✓ CDC / WHO
Where each BMI category begins, by height. Healthy = BMI 18.5–24.9, overweight = 25, obese = 30.
| Height | Healthy (lbs) | Overweight ≥ | Obese ≥ |
|---|---|---|---|
| 4'10" (147 cm) | 89 – 119 | 120 lb | 144 lb |
| 4'11" (150 cm) | 92 – 123 | 124 lb | 149 lb |
| 5'0" (152 cm) | 95 – 127 | 128 lb | 154 lb |
| 5'1" (155 cm) | 98 – 132 | 132 lb | 159 lb |
| 5'2" (157 cm) | 101 – 136 | 137 lb | 164 lb |
| 5'3" (160 cm) | 104 – 141 | 141 lb | 169 lb |
| 5'4" (163 cm) | 108 – 145 | 146 lb | 175 lb |
| 5'5" (165 cm) | 111 – 150 | 150 lb | 180 lb |
| 5'6" (168 cm) | 115 – 154 | 155 lb | 186 lb |
| 5'7" (170 cm) | 118 – 159 | 160 lb | 192 lb |
| 5'8" (173 cm) | 122 – 164 | 164 lb | 197 lb |
| 5'9" (175 cm) | 125 – 169 | 169 lb | 203 lb |
| 5'10" (178 cm) | 129 – 174 | 174 lb | 209 lb |
| 5'11" (180 cm) | 133 – 179 | 179 lb | 215 lb |
| 6'0" (183 cm) | 136 – 184 | 184 lb | 221 lb |
| 6'1" (185 cm) | 140 – 189 | 189 lb | 227 lb |
| 6'2" (188 cm) | 144 – 194 | 195 lb | 234 lb |
| 6'3" (191 cm) | 148 – 199 | 200 lb | 240 lb |
| 6'4" (193 cm) | 152 – 205 | 205 lb | 246 lb |
| 6'5" (196 cm) | 156 – 210 | 211 lb | 253 lb |
| 6'6" (198 cm) | 160 – 215 | 216 lb | 260 lb |
Ranges are identical for men and women of the same height, because BMI uses only height and weight. Values rounded to the nearest pound.
Body Mass Index (BMI) is a quick screen based only on your height and weight. Find your height in the chart to see the weight in pounds where each category begins: below the healthy range is underweight, the healthy band is BMI 18.5–24.9, overweight starts at BMI 25, and obese at BMI 30. Because the cutoffs are fixed but depend on height, the actual pounds shift as you go taller.
For an exact number from your own height and weight — in pounds or kilograms — use our BMI calculator. To see how BMI is interpreted differently across ages and for children, see the BMI chart by age and gender.
BMI is a useful population-level screen but not a diagnosis. It doesn't distinguish muscle from fat, so very muscular people may read as "overweight," and it doesn't capture fat distribution or differences across age and ethnicity. Use it alongside waist measurement and professional medical advice. These figures follow CDC and WHO standards and are for general education, not medical advice.