Typical home values across all 50 states and D.C., with the US national median updated live from Federal Reserve data. ✓ Live national feed
States are grouped into four colour bands, from most affordable to most expensive. Hover or tap a state for its value.
Click a column heading to sort.
| State ▲ | Median Home Price | vs National |
|---|---|---|
| AL Alabama | $235,000 | -42% |
| AK Alaska | $380,000 | -6% |
| AZ Arizona | $445,000 | +10% |
| AR Arkansas | $215,000 | -47% |
| CA California | $780,000 | +93% |
| CO Colorado | $560,000 | +39% |
| CT Connecticut | $400,000 | -1% |
| DE Delaware | $360,000 | -11% |
| DC District of Columbia | $630,000 | +56% |
| FL Florida | $415,000 | +3% |
| GA Georgia | $360,000 | -11% |
| HI Hawaii | $840,000 | +108% |
| ID Idaho | $460,000 | +14% |
| IL Illinois | $285,000 | -29% |
| IN Indiana | $245,000 | -39% |
| IA Iowa | $220,000 | -45% |
| KS Kansas | $235,000 | -42% |
| KY Kentucky | $235,000 | -42% |
| LA Louisiana | $240,000 | -40% |
| ME Maine | $390,000 | -3% |
| MD Maryland | $425,000 | +5% |
| MA Massachusetts | $610,000 | +51% |
| MI Michigan | $250,000 | -38% |
| MN Minnesota | $350,000 | -13% |
| MS Mississippi | $210,000 | -48% |
| MO Missouri | $255,000 | -37% |
| MT Montana | $470,000 | +17% |
| NE Nebraska | $275,000 | -32% |
| NV Nevada | $460,000 | +14% |
| NH New Hampshire | $480,000 | +19% |
| NJ New Jersey | $520,000 | +29% |
| NM New Mexico | $340,000 | -16% |
| NY New York | $450,000 | +12% |
| NC North Carolina | $360,000 | -11% |
| ND North Dakota | $285,000 | -29% |
| OH Ohio | $240,000 | -40% |
| OK Oklahoma | $220,000 | -45% |
| OR Oregon | $500,000 | +24% |
| PA Pennsylvania | $280,000 | -31% |
| RI Rhode Island | $460,000 | +14% |
| SC South Carolina | $360,000 | -11% |
| SD South Dakota | $300,000 | -26% |
| TN Tennessee | $380,000 | -6% |
| TX Texas | $350,000 | -13% |
| UT Utah | $550,000 | +36% |
| VT Vermont | $400,000 | -1% |
| VA Virginia | $400,000 | -1% |
| WA Washington | $620,000 | +54% |
| WV West Virginia | $165,000 | -59% |
| WI Wisconsin | $300,000 | -26% |
| WY Wyoming | $360,000 | -11% |
Home values vary more by location than almost any other cost. The US national median shown above updates automatically from Federal Reserve data, while the state figures give you a sense of how far your budget stretches from place to place. The most expensive states — Hawaii, California, Massachusetts, Washington and the District of Columbia — have median values two to four times those of the most affordable, such as West Virginia, Mississippi and Arkansas.
Whichever state you're looking at, the price is only half the story: your monthly cost depends on the mortgage rate, down payment and property taxes too. Pair this chart with our mortgage calculator, the mortgage rates by state chart, the house affordability calculator and the down payment calculator to turn a price into a realistic monthly payment.
Overseas buyers from the UK, Canada, Australia, the UAE and beyond often benchmark US home prices against their own markets. All figures here are in US dollars; use our currency converter to see prices in GBP, CAD, AUD, AED or EUR, and remember that US property taxes, insurance and closing costs differ from those at home.