The 2026 minimum wage for every US state and Washington, D.C. — compared to the $7.25 federal minimum. ✓ Updated January 2026
States are grouped into four colour bands by wage, from the $7.25 federal floor to the highest. Hover or tap a state.
Click a column heading to sort.
| State ▲ | 2026 Minimum Wage | vs Federal |
|---|---|---|
| AL Alabama | $7.25 | Federal floor |
| AK Alaska | $12.28 | +$5.03 |
| AZ Arizona | $15.15 | +$7.90 |
| AR Arkansas | $11.00 | +$3.75 |
| CA California | $16.90 | +$9.65 |
| CO Colorado | $15.00 | +$7.75 |
| CT Connecticut | $16.94 | +$9.69 |
| DE Delaware | $15.00 | +$7.75 |
| DC District of Columbia | $17.95 | +$10.70 |
| FL Florida | $14.00 | +$6.75 |
| GA Georgia | $7.25 | Federal floor |
| HI Hawaii | $14.00 | +$6.75 |
| ID Idaho | $7.25 | Federal floor |
| IL Illinois | $15.00 | +$7.75 |
| IN Indiana | $7.25 | Federal floor |
| IA Iowa | $7.25 | Federal floor |
| KS Kansas | $7.25 | Federal floor |
| KY Kentucky | $7.25 | Federal floor |
| LA Louisiana | $7.25 | Federal floor |
| ME Maine | $15.10 | +$7.85 |
| MD Maryland | $15.00 | +$7.75 |
| MA Massachusetts | $15.00 | +$7.75 |
| MI Michigan | $12.48 | +$5.23 |
| MN Minnesota | $11.41 | +$4.16 |
| MS Mississippi | $7.25 | Federal floor |
| MO Missouri | $15.00 | +$7.75 |
| MT Montana | $10.85 | +$3.60 |
| NE Nebraska | $15.00 | +$7.75 |
| NV Nevada | $12.00 | +$4.75 |
| NH New Hampshire | $7.25 | Federal floor |
| NJ New Jersey | $15.92 | +$8.67 |
| NM New Mexico | $12.00 | +$4.75 |
| NY New York | $16.50 | +$9.25 |
| NC North Carolina | $7.25 | Federal floor |
| ND North Dakota | $7.25 | Federal floor |
| OH Ohio | $11.00 | +$3.75 |
| OK Oklahoma | $7.25 | Federal floor |
| OR Oregon | $15.05 | +$7.80 |
| PA Pennsylvania | $7.25 | Federal floor |
| RI Rhode Island | $15.00 | +$7.75 |
| SC South Carolina | $7.25 | Federal floor |
| SD South Dakota | $11.80 | +$4.55 |
| TN Tennessee | $7.25 | Federal floor |
| TX Texas | $7.25 | Federal floor |
| UT Utah | $7.25 | Federal floor |
| VT Vermont | $14.42 | +$7.17 |
| VA Virginia | $12.77 | +$5.52 |
| WA Washington | $17.13 | +$9.88 |
| WV West Virginia | $8.75 | +$1.50 |
| WI Wisconsin | $7.25 | Federal floor |
| WY Wyoming | $7.25 | Federal floor |
The federal minimum wage has stayed at $7.25 per hour since 2009, so most of the action on pay floors now happens at the state and city level. For 2026, more than half of US states set a minimum wage above the federal rate, with several — including Washington, California, Connecticut, New York and the District of Columbia — at or near $16–$18 an hour. Many of these states index their minimum wage to inflation, so it rises automatically each January.
Where a state has no minimum wage law, or a rate below $7.25, the federal minimum applies to employers covered by the Fair Labor Standards Act. Tipped workers, very small employers, and workers under 20 in their first days of employment can be subject to different rules. To see what a given wage means for your take-home pay after taxes, use our salary & paycheck calculator or the hourly-to-salary calculator.
Readers outside the US often compare these figures to their own: the UK's National Living Wage, Canada's provincial minimum wages, Australia's national minimum wage and the UAE's sector-specific pay rules all work differently. This chart covers US states only and is stated in US dollars per hour; use a currency converter to compare with GBP, CAD, AUD, AED or EUR.